T20 · MCA CricketCOMPLETED
CCCCCC(16.5 Ov)118/7
PSKPSK(11.4 Ov)62/10
CCC won by 56 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anbuc Vijayaanadh(wk) b Sasi Karan | 6 | 11 | 0 | 0 | 54.5 |
Ramakrishnanalc Gulor b Nallu | 3 | 5 | 0 | 0 | 60.0 |
Mohanc Vijayaanadh(wk) b Nallu | 14 | 10 | 3 | 0 | 140.0 |
Vinothc Gobi b Nallu | 2 | 4 | 0 | 0 | 50.0 |
Sakthivelb Nallu | 0 | 3 | 0 | 0 | 0.0 |
Suresh05lbw b Muruga athan | 2 | 10 | 0 | 0 | 20.0 |
Yvarajrun out (Jeeva/Jeeva) | 2 | 3 | 0 | 0 | 66.7 |
Rajendhirenc Gobi b Aadhi | 0 | 2 | 0 | 0 | 0.0 |
Iyyapanlbw b Aadhi | 0 | 5 | 0 | 0 | 0.0 |
Sureshc Nallu b Aadhi | 10 | 14 | 2 | 0 | 71.4 |
Selvamnot out | 5 | 4 | 1 | 0 | 125.0 |
Extras w 12, nb 1, b 0, lb 5 · 18
Fall of wickets
18Ramakrishnanal1.3 ov
227Mohan3.3 ov
331Anbu4.4 ov
431Vinoth5.1 ov
533Sakthivel5.5 ov
641Yvaraj7.2 ov
741Rajendhiren7.4 ov
846Suresh058.1 ov
950Iyyapan9.3 ov
1062Suresh11.4 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 21 | 1 | 7.00 | |
| 3.0 | 0 | 11 | 4 | 3.67 | |
| 3.0 | 0 | 12 | 1 | 4.00 | |
| 2.4 | 0 | 13 | 3 | 4.88 |