9 overs · Young India Sport's ArenaCOMPLETED
NOVANOVA YIPL4.0NOVA YIPL4.0(9.0 Ov)151/8
CVCCVC YIPL4.0CVC YIPL4.0(6.5 Ov)66/8
NOVA won by 85 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zero00c Harish Manikandan b Nithish | 5 | 4 | 1 | 0 | 125.0 |
Rakizzzrun out (Prasanth) | 0 | 2 | 0 | 0 | 0.0 |
Amarc Prasanth b Ganesh | 6 | 4 | 0 | 1 | 150.0 |
Manju Nathanc Ganesh b JEEVA | 0 | 1 | 0 | 0 | 0.0 |
Vicky New Life Indiansc & b Ajay | 19 | 11 | 0 | 3 | 172.7 |
Dharun Kumarb Kabilan | 21 | 13 | 0 | 3 | 161.5 |
Thilakc Prasanth b Harish Manikandan | 11 | 7 | 1 | 1 | 157.1 |
Fathernot out | 0 | 0 | 0 | 0 | - |
DHARANISHretired out | 0 | 0 | 0 | 0 | - |
Extras w 3, nb 1, b 0, lb 0 · 4
Fall of wickets
12Rakizzz0.4 ov
26Zero001.0 ov
313Amar1.4 ov
419Manju Nathan2.1 ov
547Vicky New Life Indians5.0 ov
656Dharun Kumar6.0 ov
766Thilak6.5 ov
866DHARANISH6.5 ov