12 overs · Sudhpur Cricket GroundCOMPLETED
BHOGBhogpurBhogpur(11.3 Ov)88/10
GM11Zile Singh Sports Club Govind MajraZile Singh Sports Club Govind Majra(9.2 Ov)92/8
GM11 won by 2 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yogeshb Rakesh | 0 | 4 | 0 | 0 | 0.0 |
Jashanc Parveen(wk) b Rahul Gujjar | 17 | 12 | 3 | 0 | 141.7 |
Mithub Rakesh | 0 | 2 | 0 | 0 | 0.0 |
kashavb Rahul Gujjar | 2 | 4 | 0 | 0 | 50.0 |
Vikramc Sagar b Rohit | 11 | 14 | 0 | 0 | 78.6 |
Ravinderrun out (Rahul Gujjar) | 10 | 9 | 0 | 0 | 111.1 |
Jatinst †Parveen b Rohit | 0 | 1 | 0 | 0 | 0.0 |
Uditc Mohit b Jatin | 25 | 15 | 1 | 2 | 166.7 |
Ankitc Abhi b Rohit | 6 | 7 | 1 | 0 | 85.7 |
virenrun out (Jatin) | 1 | 1 | 0 | 0 | 100.0 |
Vebhavnot out | 0 | 2 | 0 | 0 | 0.0 |
Extras w 12, nb 2, b 0, lb 2 · 16
Fall of wickets
11Yogesh0.4 ov
21Mithu1.0 ov
320Jashan3.1 ov
424kashav3.5 ov
542Vikram6.4 ov
642Jatin6.5 ov
755Ravinder8.2 ov
862Ankit9.4 ov
965viren10.0 ov
1088Udit11.3 ov