

OG OVAL AUCTION PREMIER LEAGUE
Coimbatore, TN · Started 16 Oct 2026

Arafa
Blitz
Inn 11Avg 95.0SR 337.56HS 107
665 runs
2
651 runs3
630 runs4
624 runs5
551 runs6
490 runs7
461 runs8
442 runs9
370 runs10
364 runs11
345 runs12
293 runs13
286 runs14
280 runs15
265 runs16
257 runs17
239 runs18
224 runs19
201 runs20
200 runs
Deepak
Inn 12Avg 93.0SR 332.14HS 118Noufal
Inn 13Avg 57.3SR 295.77HS 134HARISHPRANAV R
Inn 12Avg 69.3SR 298.56HS 96Vijay
Inn 11Avg 68.9SR 322.22HS 131Sanjay R
Inn 13Avg 54.4SR 352.52HS 176Atif
Inn 8Avg 65.9SR 331.65HS 100Parthiban
Inn 12Avg 49.1SR 276.25HS 120Logesh
Inn 11Avg 41.1SR 280.30HS 93G J
Inn 13Avg 45.5SR 241.06HS 99RV
Inn 12Avg 34.5SR 273.81HS 66Karthi
Inn 11Avg 26.6SR 276.42HS 61SANJITHH
Inn 11Avg 35.8SR 234.43HS 53Pari
Inn 9Avg 35.0SR 264.15HS 103Sachin S
Inn 10Avg 29.4SR 220.83HS 71Shimal Ayman S
Inn 13Avg 21.4SR 219.66HS 68Vijay
Inn 11Avg 39.8SR 254.26HS 66NIVASAN N
Inn 12Avg 20.4SR 217.48HS 45Nishranth
Inn 7Avg 40.2SR 319.05HS 100ROSHAN
Inn 11Avg 20.0SR 222.22HS 48