T20 · Losers Cricket GroundCOMPLETED
YTYellow TitansYellow Titans(18.0 Ov)213/4
WCWinner CcWinner Cc(16.4 Ov)141/10
YT won by 72 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajithb Arun | 19 | 11 | 4 | 0 | 172.7 |
Shyamlbw b Navin | 20 | 15 | 2 | 0 | 133.3 |
Anvarshac Mp Aravind19 b Prasanth | 11 | 11 | 2 | 0 | 100.0 |
Jagarajb Navin | 1 | 2 | 0 | 0 | 50.0 |
Aneeshc Dhana Prakash b Navin | 10 | 6 | 1 | 1 | 166.7 |
Shihabb Prasanth | 0 | 3 | 0 | 0 | 0.0 |
ANandhuc Ranz b Arun | 24 | 19 | 4 | 0 | 126.3 |
Alif Alifrun out (Navin/Giri) | 21 | 14 | 2 | 1 | 150.0 |
Gokulc Ranz b Dhana Prakash | 28 | 20 | 3 | 1 | 140.0 |
Sarathlalnot out | 0 | 0 | 0 | 0 | - |
Abdulb Dhana Prakash | 0 | 1 | 0 | 0 | 0.0 |
Extras w 4, nb 2, b 0, lb 1 · 7
Fall of wickets
137Ajith3.0 ov
251Shyam5.2 ov
353Jagaraj6.0 ov
455Anvarsha6.3 ov
555Shihab7.0 ov
665Aneesh7.5 ov
792Alif Alif11.3 ov
8140ANandhu16.0 ov
9141Gokul16.3 ov
10141Abdul16.4 ov