MSD
LIVEMSDIAN T20 WHITE BALL TOURNAMENT 2026
Erode, TN · Started 1 May 2026
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Team KPSKPS | 2 | 2 | 0 | 0 | 0 | 4 | +5.00 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.54 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -5.33 |
Group D
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +1.83 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.40 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -1.16 |
Group E
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 2 | +0.65 | |
| 2 | SKPTS SPORTS CLUBSKPTS | 2 | 1 | 0 | 0 | 1 | 2 | +0.29 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -0.69 |
Group F
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | KMCCKMCC | 2 | 2 | 0 | 0 | 0 | 4 | +2.06 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.81 | |
| 3 | RCC PollachiRCC | 2 | 0 | 2 | 0 | 0 | 0 | -2.91 |
Group G
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | AkccAKC | 2 | 2 | 0 | 0 | 0 | 4 | +4.25 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +1.09 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -6.08 |
Group H
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +4.21 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.17 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -4.43 |