T30 · Avyuktha 2COMPLETED
CCCCambridge CCCambridge CC(30.0 Ov)292/2
BBU16Bengaluru Bolts U16Bengaluru Bolts U16(24.5 Ov)116/10
CCC won by 176 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rakshithb Krishna | 8 | 7 | 1 | 0 | 114.3 |
Bhavinc Bryan b Aarav P | 11 | 9 | 2 | 0 | 122.2 |
Dhruv K Ac Rochan b Sreekar | 14 | 11 | 3 | 0 | 127.3 |
Dhruv Slbw b Sreekar | 2 | 6 | 0 | 0 | 33.3 |
Siddharthc Rochan b Vivaan | 10 | 18 | 1 | 0 | 55.6 |
Vikramadithya Naidub Sreekar | 0 | 1 | 0 | 0 | 0.0 |
Shashank Reddy Kst †Miraan b Sreekar | 15 | 39 | 1 | 0 | 38.5 |
Niranjan Srinivasc Viren b Rochan | 31 | 33 | 1 | 2 | 93.9 |
Yashas T Db Swaroop | 3 | 5 | 0 | 0 | 60.0 |
Shresht M Pnot out | 4 | 16 | 0 | 0 | 25.0 |
Vaibhav J Gowdast †Miraan b Rochan | 0 | 4 | 0 | 0 | 0.0 |
Extras w 8, nb 0, b 0, lb 0 · 18
Fall of wickets
122Bhavin2.3 ov
222Rakshith3.1 ov
329Dhruv S4.3 ov
445Dhruv K A7.1 ov
545Vikramadithya Naidu7.2 ov
651Siddharth9.5 ov
784Shashank Reddy K17.5 ov
888Yashas T D19.1 ov
9116Niranjan Srinivas24.1 ov
10116Vaibhav J Gowda24.5 ov