T20 · PCB groundCOMPLETED
SRSSalem Raising StarsSalem Raising Stars(17.1 Ov)103/10
CMKTCMK TitansCMK Titans(13.4 Ov)104/3
CMKT won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sathishc Ramachandran b Ganesh | 44 | 31 | 4 | 3 | 141.9 |
Sathyanot out | 43 | 37 | 5 | 1 | 116.2 |
Sakthi17c Jeeva b Ramachandran | 1 | 2 | 0 | 0 | 50.0 |
Rameshst †Siva S b Ganesh | 8 | 8 | 0 | 1 | 100.0 |
Kathiravan knot out | 6 | 4 | 1 | 0 | 150.0 |
Extras w 2, nb 0, b 0, lb 0 · 2
Fall of wickets
174Sathish9.4 ov
277Sakthi1710.2 ov
388Ramesh12.0 ov