VMT
COMPLETEDVenkatesan Memorial Trophy Season 1
Salem, TN · Ended 10 Jul 2026
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Vodafone CCVCC | 2 | 2 | 0 | 0 | 0 | 4 | +2.84 |
| 2 | Salem Iconic X1SIX1 | 2 | 1 | 1 | 0 | 0 | 2 | -1.42 |
| 3 | PK AcademyPKA | 2 | 0 | 2 | 0 | 0 | 0 | -1.32 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Rk Engineers CCRKEC | 2 | 2 | 0 | 0 | 0 | 4 | +1.60 |
| 2 | GMKMCGMK | 2 | 1 | 1 | 0 | 0 | 2 | -1.60 |
| 3 | Jaffa CAJC | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +3.85 | |
| 2 | RudolphRUD | 2 | 1 | 1 | 0 | 0 | 2 | -1.11 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -2.68 |
Group D
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 2 | +1.26 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.16 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 2 | -1.35 |
Group E
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 2 | +1.05 | |
| 2 | New FCC JalagaiNFCC | 2 | 1 | 1 | 0 | 0 | 2 | -0.08 |
| 3 | RP AcademyRPA | 2 | 1 | 1 | 0 | 0 | 2 | -0.91 |
Group F
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00 | |
| 2 | Mass MGMMG | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Group G
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +2.44 | |
| 2 | Nallur Ruler CCNRCC | 2 | 1 | 1 | 0 | 0 | 2 | +2.08 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -5.41 |
Group H
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | CMK TitansCMKT | 2 | 2 | 0 | 0 | 0 | 4 | +4.75 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.81 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -3.45 |
Group I
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun BoysSB | 2 | 2 | 0 | 0 | 0 | 4 | +3.62 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -1.84 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -1.75 |
Group J
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +5.76 | |
| 2 | Naduvai CCNCC | 2 | 1 | 1 | 0 | 0 | 2 | -3.39 |
| 3 | Moovendar CCMCC | 2 | 0 | 2 | 0 | 0 | 0 | -1.66 |
Group K
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +0.73 | |
| 2 | MDCC SalemMDCC | 2 | 1 | 1 | 0 | 0 | 2 | +1.47 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -2.08 |
Group L
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +4.12 | |
| 2 | Lance CALCA | 2 | 1 | 1 | 0 | 0 | 2 | -0.85 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -2.99 |