4 overs · N Zone turfCOMPLETED
KSKcc SelectKcc Select(4.0 Ov)19/6
CCMambaMamba(0.4 Ov)20/0
CC won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prasanna Kumarb Sadhak | 4 | 2 | 1 | 0 | 200.0 |
Praveen Kumarb Chotta | 1 | 4 | 0 | 0 | 25.0 |
Mohanb Chotta | 4 | 5 | 1 | 0 | 80.0 |
Divagarb Wasiq | 1 | 3 | 0 | 0 | 33.3 |
Harinot out | 0 | 6 | 0 | 0 | 0.0 |
Mgrb Wasiq | 0 | 1 | 0 | 0 | 0.0 |
Bhsrathib Wasiq | 0 | 1 | 0 | 0 | 0.0 |
Nirmalnot out | 6 | 2 | 0 | 1 | 300.0 |
Extras w 3, nb 0, b 0, lb 0 · 3
Fall of wickets
15Prasanna Kumar0.2 ov
211Mohan1.4 ov
312Praveen Kumar2.0 ov
412Divagar2.2 ov
513Mgr2.3 ov
613Bhsrathi2.4 ov