

Black Eagle Tournament (15/10/26)
Chennai, TN · Started 15 Oct 2026
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +3.61 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +1.25 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -4.96 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 2 | +1.50 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.88 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 2 | -2.07 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +7.06 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -2.74 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -3.75 |