T20 · Gobi Arts College PlaygroundCOMPLETED
BITBannari Amman Institute Of TechnologyBannari Amman Institute Of Technology(20.0 Ov)203/9
KCKamadhenu College Of Arts And ScienceKamadhenu College Of Arts And Science(19.4 Ov)66/10
BIT won by 137 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Baskarc Sharvesh R b Nakkhul | 20 | 20 | 4 | 0 | 100.0 |
NITHIYANANTHAM.Vc Kunnal(wk) b Nakkhul | 11 | 20 | 2 | 0 | 55.0 |
Somashekarac Muthu b Prajesh | 13 | 31 | 1 | 0 | 41.9 |
Mohanhit wicket b Nirmal Kumar | 0 | 3 | 0 | 0 | 0.0 |
Naveenkumarrun out (Nirmal Kumar/Kunnal) | 0 | 1 | 0 | 0 | 0.0 |
Gopinath Rc & b Nirmal Kumar | 1 | 11 | 0 | 0 | 9.1 |
Bharathi. Sst †Kunnal b Prajesh | 5 | 10 | 0 | 0 | 50.0 |
Nandha Kumarc & b Prajesh | 4 | 8 | 1 | 0 | 50.0 |
Kishor Kumarnot out | 6 | 8 | 1 | 0 | 75.0 |
Hariharan Rc Muthu b Tharun B | 1 | 6 | 0 | 0 | 16.7 |
Madhubalan.Mst †Kunnal b Tharun B | 0 | 1 | 0 | 0 | 0.0 |
Extras w 4, nb 1, b 0, lb 0 · 5
Fall of wickets
125Baskar5.2 ov
232NITHIYANANTHAM.V7.4 ov
337Mohan9.1 ov
437Naveenkumar9.2 ov
541Gopinath R11.3 ov
648Bharathi. S14.1 ov
754Nandha Kumar16.2 ov
865Somashekara18.1 ov
966Hariharan R19.3 ov
1066Madhubalan.M19.4 ov