
ED-
COMPLETEDA - Square Erode District T-20 Inter College Trophy For Men
Erode, TN
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | +8.51 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | +2.74 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 2 | -4.38 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | -6.30 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 4 | +2.85 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | +0.88 | |
| 3 | 3 | 2 | 1 | 0 | 0 | 4 | +0.57 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | -4.16 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | VET IASVI | 3 | 2 | 1 | 0 | 0 | 4 | +0.89 |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | +0.80 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 2 | -0.56 | |
| 4 | 3 | 1 | 2 | 0 | 0 | 2 | -1.16 |
Group D
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | +2.88 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | +1.48 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 2 | -2.03 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | -2.33 |