T30 · Galaxy ParkCOMPLETED
KBKumar BrothersKumar Brothers(29.4 Ov)136/10
MPModern PaintingsModern Paintings(22.0 Ov)137/4
MP won by 6 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karthik Vb G. Kannan DK | 30 | 18 | 6 | 0 | 166.7 |
Navaneethanc Prabhu Natraj(wk) b Manoj | 31 | 28 | 6 | 0 | 110.7 |
Arunbalac Prabhu Natraj(wk) b Murugan M | 26 | 40 | 1 | 1 | 65.0 |
Gokul Prasanthnot out | 38 | 40 | 7 | 0 | 95.0 |
Saravanan Sklbw b Murugan M | 1 | 4 | 0 | 0 | 25.0 |
Gokulnot out | 1 | 3 | 0 | 0 | 33.3 |
Extras w 6, nb 1, b 3, lb 0 · 10
Fall of wickets
155Karthik V5.5 ov
271Navaneethan10.0 ov
3122Arunbala19.1 ov
4124Saravanan Sk20.0 ov