T20 · PCB groundCOMPLETED
RCCRythm Cricket ClubRythm Cricket Club(18.0 Ov)118/10
LCALance CALance CA(17.1 Ov)119/7
LCA won by 3 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vel Cricketc Kavin b Lance suresh | 0 | 1 | 0 | 0 | 0.0 |
Karthi Sb Lance suresh | 2 | 11 | 0 | 0 | 18.2 |
MANI JKc Palanivel b Lance suresh | 4 | 5 | 1 | 0 | 80.0 |
Gokul GSb Lokesh | 0 | 2 | 0 | 0 | 0.0 |
Udayashanakarb A VINOTH | 27 | 23 | 3 | 1 | 117.4 |
Gowrisankarnot out | 49 | 40 | 5 | 0 | 122.5 |
RAMKUMARc Palanivel b Deepak | 0 | 5 | 0 | 0 | 0.0 |
Sanjay Rc Lance suresh b A VINOTH | 5 | 8 | 0 | 0 | 62.5 |
Ramesh NR Cricketlbw b Gowtham | 15 | 8 | 2 | 1 | 187.5 |
K Anandhanc Pratheesh b Lance suresh | 4 | 7 | 0 | 0 | 57.1 |
Sanjayb Lance suresh | 0 | 1 | 0 | 0 | 0.0 |
Extras w 5, nb 3, b 4, lb 0 · 12
Fall of wickets
10Vel Cricket0.1 ov
25MANI JK1.0 ov
36Gokul GS2.0 ov
421Karthi S4.4 ov
555Udayashanakar8.2 ov
656RAMKUMAR9.3 ov
776Sanjay R12.2 ov
892Ramesh NR Cricket14.2 ov
9118K Anandhan17.5 ov
10118Sanjay18.0 ov