T20 · PCB groundCOMPLETED
SCShiffa CcShiffa Cc(18.0 Ov)126/9
SRSSalem Raising StarsSalem Raising Stars(17.4 Ov)127/9
SRS won by 1 wicket
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shafic Gowtham S b Praveen | 18 | 28 | 2 | 0 | 64.3 |
Sreevelc & b Praveen | 6 | 6 | 1 | 0 | 100.0 |
Jeevalbw b Tharun Vj | 20 | 19 | 4 | 0 | 105.3 |
Abthahirb Tharun Vj | 16 | 16 | 2 | 0 | 100.0 |
Annaduraic Govindan b Ashok Ak | 15 | 10 | 2 | 0 | 150.0 |
Manilbw b Gowtham Kl | 5 | 5 | 1 | 0 | 100.0 |
Ganeshlbw b Ashok Ak | 4 | 3 | 1 | 0 | 133.3 |
Murugesanb Gowtham Kl | 8 | 7 | 1 | 0 | 114.3 |
Chandrulbw b Gowtham Kl | 4 | 6 | 0 | 0 | 66.7 |
Chandrannot out | 2 | 3 | 0 | 0 | 66.7 |
Paul Raj Sivajinot out | 3 | 4 | 0 | 0 | 75.0 |
Extras w 19, nb 1, b 2, lb 4 · 26
Fall of wickets
113Sreevel1.3 ov
249Jeeva6.5 ov
372Shafi10.1 ov
488Abthahir12.1 ov
5100Annadurai13.3 ov
6104Ganesh14.0 ov
7107Mani14.4 ov
8121Murugesan16.2 ov
9122Chandru16.4 ov