T20 · PCB groundCOMPLETED
MSMr.Cricket SalemMr.Cricket Salem(10.0 Ov)43/10
NCCNaduvai CCNaduvai CC(3.1 Ov)45/0
NCC won by 10 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Settuc Anandh(wk) b Sakthivel Kaalee | 0 | 2 | 0 | 0 | 0.0 |
Sathishc Anandh(wk) b Sakthivel Kaalee | 0 | 1 | 0 | 0 | 0.0 |
Karthikeyanc Vijay b Sakthivel Kaalee | 0 | 2 | 0 | 0 | 0.0 |
Praveen Kumarc Santhosh b ANANDARAJ.R | 23 | 22 | 2 | 0 | 104.5 |
Srikanthrun out (Sakthivel Kaalee/Anandh) | 0 | 0 | 0 | 0 | - |
Sounderlbw b Ajith Kumar | 3 | 7 | 0 | 0 | 42.9 |
Selva kumarc & b ANANDARAJ.R | 8 | 7 | 1 | 0 | 114.3 |
Mohanc Anand b Ranjith | 2 | 7 | 0 | 0 | 28.6 |
Manikandanlbw b Vignesh Vicky | 0 | 6 | 0 | 0 | 0.0 |
Prasanthlbw b ANANDARAJ.R | 0 | 1 | 0 | 0 | 0.0 |
Ranjithnot out | 1 | 5 | 0 | 0 | 20.0 |
Extras w 6, nb 0, b 0, lb 0 · 6
Fall of wickets
11Settu0.2 ov
21Karthikeyan0.4 ov
32Sathish1.0 ov
42Srikanth1.1 ov
516Sounder3.2 ov
636Praveen Kumar6.2 ov
739Mohan7.5 ov
839Selva kumar8.1 ov
939Prasanth8.2 ov
1043Manikandan10.0 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 22 | 3 | 7.33 | |
| 3.0 | 0 | 14 | 1 | 4.67 | |
| 2.0 | 0 | 3 | 3 | 1.50 | |
| 1.0 | 0 | 1 | 1 | 1.00 | |
| 1.0 | 0 | 3 | 1 | 3.00 |