ODI · SPB Grounds, PallipalayamCOMPLETED
VCCVictory ccVictory cc(43.3 Ov)176/10
RCRanjith'B' ccRanjith'B' cc(44.4 Ov)177/9
RC won by 1 wicket
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Scca Selvac Gowtham Raaj P s b Sellappan Navaladi | 33 | 40 | 5 | 0 | 82.5 |
Moorthi Natarajanlbw b Manivannan Subramaniam | 5 | 3 | 1 | 0 | 166.7 |
Suriya Prakash Gc Manivannan Subramaniam(wk) b Naveenkumar. M | 44 | 114 | 3 | 0 | 38.6 |
Krishmian.Grun out (Harish Kishore/Harish Kishore) | 5 | 26 | 0 | 0 | 19.2 |
Anand Mc NANDHAKUMAR M b Sellappan Navaladi | 17 | 16 | 2 | 0 | 106.3 |
VRT Muthurajanc C Havin(wk) b Sellappan Navaladi | 0 | 1 | 0 | 0 | 0.0 |
KANNAN Snot out | 45 | 42 | 3 | 1 | 107.1 |
K.Prabuc Manivannan Subramaniam(wk) b Sellappan Navaladi | 9 | 6 | 0 | 1 | 150.0 |
Davidlbw b Naveenkumar. M | 2 | 11 | 0 | 0 | 18.2 |
Praveen Rccc & b Naveenkumar. M | 2 | 7 | 0 | 0 | 28.6 |
YAMAHA GOPInot out | 0 | 3 | 0 | 0 | 0.0 |
Extras w 7, nb 1, b 3, lb 4 · 15
Fall of wickets
17Moorthi Natarajan0.5 ov
257Scca Selva13.0 ov
376Krishmian.G21.5 ov
499Anand M28.3 ov
599VRT Muthurajan28.4 ov
6122Suriya Prakash G35.2 ov
7133K.Prabu36.4 ov
8166David41.2 ov
9174Praveen Rcc43.4 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 10.0 | 0 | 50 | 1 | 5.00 | |
| 5.4 | 1 | 12 | 0 | 2.12 | |
| 10.0 | 2 | 27 | 0 | 2.70 | |
| 10.0 | 3 | 25 | 4 | 2.50 | |
| 5.0 | 0 | 30 | 0 | 6.00 | |
| 4.0 | 0 | 26 | 3 | 6.50 |