ODI · SPB Grounds, PallipalayamCOMPLETED
SVCCSVCC(38.3 Ov)305/10
SSSpb SC ASpb SC A(26.2 Ov)75/10
SVCC won by 230 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sujanc Manickam Sanjay b VIJAYAKUMAR | 5 | 14 | 1 | 0 | 35.7 |
Iqbalb YuvibalaG | 0 | 1 | 0 | 0 | 0.0 |
Tharun Surya Mohandasc Gandhi b Manickam Sanjay | 13 | 40 | 1 | 0 | 32.5 |
Karthi Mc Manickam Sanjay b PRAKASHRAJ LAKSHMANAN | 1 | 14 | 0 | 0 | 7.1 |
Srinivasanc PRAKASHRAJ LAKSHMANAN b Cric Sudharsan | 1 | 5 | 0 | 0 | 20.0 |
Naveenragulc YuvibalaG b Cric Sudharsan | 0 | 1 | 0 | 0 | 0.0 |
Sachinc M.Dhanabal Murugan(wk) b LOGANATHAN SELVARAJ | 10 | 23 | 2 | 0 | 43.5 |
Lakshmanc Gandhi b LOGANATHAN SELVARAJ | 0 | 1 | 0 | 0 | 0.0 |
Thangamanib Manickam Sanjay | 0 | 8 | 0 | 0 | 0.0 |
Sam Rithikc LOGANATHAN SELVARAJ b Manickam Sanjay | 0 | 25 | 0 | 0 | 0.0 |
Sasikanthnot out | 21 | 26 | 3 | 0 | 80.8 |
Extras w 24, nb 0, b 0, lb 0 · 24
Fall of wickets
110Iqbal1.4 ov
211Sujan2.5 ov
322Karthi M8.2 ov
425Srinivasan9.4 ov
525Naveenragul9.5 ov
648Sachin16.0 ov
748Tharun Surya Mohandas16.2 ov
849Lakshman17.1 ov
949Thangamani18.4 ov
1075Sam Rithik26.2 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 5.0 | 0 | 27 | 1 | 5.40 | |
| 3.0 | 0 | 16 | 1 | 5.33 | |
| 3.0 | 1 | 4 | 1 | 1.33 | |
| 4.0 | 1 | 6 | 2 | 1.50 | |
| 5.2 | 2 | 3 | 3 | 0.56 | |
| 6.0 | 0 | 19 | 2 | 3.17 |