2 overs ยท N Zone turfCOMPLETED
SCSpidey CcSpidey Cc(2.0 Ov)12/3
PHOENPhoenixPhoenix(2.0 Ov)11/2
SC won by 1 run
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shanmugamb Subash33 | 0 | 2 | 0 | 0 | 0.0 |
Rishi Bro ๐b Subash33 | 0 | 3 | 0 | 0 | 0.0 |
Vishalb Sharan | 2 | 3 | 0 | 0 | 66.7 |
Logannot out | 7 | 3 | 0 | 1 | 233.3 |
Surendranot out | 0 | 2 | 0 | 0 | 0.0 |
Extras w 2, nb 1, b 0, lb 0 ยท 3
Fall of wickets
10Shanmugam0.2 ov
22Rishi Bro ๐1.0 ov
311Vishal1.5 ov