BES
LIVEBlack Eagle Sunday Tournament
Chennai, TN · Started 11 Oct 2026
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +8.69 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -3.18 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -5.16 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +13.38 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -1.91 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -13.13 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +4.95 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -3.40 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -1.88 |