T10 · N Zone turfCOMPLETED
VCVicky CcVicky Cc(4.0 Ov)60/1
SVCCSvccSvcc(3.4 Ov)65/3
SVCC won by 4 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mr. MPL❤b Harish | 12 | 8 | 1 | 1 | 150.0 |
Syedb Sanjay | 4 | 2 | 1 | 0 | 200.0 |
Kabilannot out | 33 | 10 | 0 | 5 | 330.0 |
Kevin Turf (Elite Cc)b Sathish | 0 | 2 | 0 | 0 | 0.0 |
Gopi(Turf Mathur)not out | 6 | 1 | 0 | 1 | 600.0 |
Extras w 9, nb 1, b 0, lb 0 · 10
Fall of wickets
16Syed0.3 ov
219Mr. MPL❤1.5 ov
343Kevin Turf (Elite Cc)3.0 ov