ATO
LIVEAlpha Turf October Tournament
Palladam, TN · Started 1 Oct 2026
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | RMC HitRH | 2 | 2 | 0 | 0 | 0 | 4 | +2.35 |
| 2 | Jil Jung JukJJJ | 2 | 1 | 1 | 0 | 0 | 2 | -0.11 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -2.21 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Dark BlastersDEVIL | 2 | 1 | 1 | 0 | 0 | 2 | +2.42 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -1.18 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 2 | -1.25 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +9.83 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.08 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -9.75 |