Erode, TNLIVE
DCAE 2nd Division 2026
T30 · Group Stage · 4 teams ·
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Classic CCCC | 1 | 1 | 0 | +2.29 | 2 |
| 1 | MAJESTIC CUBS CCMC11 | 1 | 1 | 0 | +2.38 | 2 |
| 2 | Duffer CADFCA | 1 | 0 | 1 | -2.29 | 0 |
| 2 | President X1PX11 | 1 | 0 | 1 | -2.38 | 0 |
Top 4 qualify for playoffs.
T30 · Group Stage · 4 teams ·
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Classic CCCC | 1 | 1 | 0 | +2.29 | 2 |
| 1 | MAJESTIC CUBS CCMC11 | 1 | 1 | 0 | +2.38 | 2 |
| 2 | Duffer CADFCA | 1 | 0 | 1 | -2.29 | 0 |
| 2 | President X1PX11 | 1 | 0 | 1 | -2.38 | 0 |
Top 4 qualify for playoffs.