

CHAMPION VAMPIER T30 TOURNAMENT
Erode, TN · Started 1 May 2026
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | +1.88 | |
| 2 | Phoenixcc, KpmPXKPM | 2 | 1 | 1 | 0 | 0 | 2 | -0.22 |
| 3 | DCA U16DU | 2 | 1 | 1 | 0 | 0 | 2 | -0.61 |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | -1.09 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Team CurrentTCX1 | 2 | 2 | 0 | 0 | 0 | 4 | +2.06 |
| 2 | Relax cCRELAX | 2 | 1 | 1 | 0 | 0 | 2 | +0.69 |
| 3 | DCA U19 ADC19A | 2 | 1 | 1 | 0 | 0 | 2 | -0.78 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | -2.26 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | +0.45 | |
| 2 | DCA 19 BDCA19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | -0.45 |
Group D
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Nandha EcNEC | 2 | 2 | 0 | 0 | 0 | 4 | +1.76 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.32 | |
| 3 | Warriors X1WX1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | DCA 16 BDC16B | 2 | 0 | 2 | 0 | 0 | 0 | -1.27 |