EAC
LIVEEpic Arena Cricket Tournament
Coimbatore, TN · Started 10 Oct 2026
Top 6 teams from each group advance to league B.
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +3.14 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +1.06 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -4.39 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +2.47 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +3.85 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -6.67 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +16.40 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.38 |