

ERODE 1st Time Ever Pink Ball Tournament
Erode, TN · Started 24 Oct 2026
Top 1 team from each group advance to Quarter Finals.
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +0.72 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.69 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -0.75 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +2.30 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +3.13 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -5.58 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +2.90 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.71 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -3.37 |
Group D
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +5.65 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.83 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -5.94 |
Group E
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +0.96 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.84 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -2.08 |
Group F
Group G
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +3.00 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.51 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -1.55 |