
Friday Night Tournament
Chennai, TN · Started 18 Sep 2026
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 2 | -0.69 | |
| 2 | New TeamNTD | 2 | 1 | 1 | 0 | 0 | 2 | -2.18 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | -4.25 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Avengers ✨AVG✨ | 2 | 2 | 0 | 0 | 0 | 4 | +4.75 |
| 2 | 7s Guys7G | 2 | 1 | 1 | 0 | 0 | 2 | +0.38 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -5.58 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | +7.27 | |
| 2 | New BoysNB | 2 | 1 | 1 | 0 | 0 | 2 | -2.73 |