

Independence Day Trophy -2026
Erode, TN · Started 15 Aug 2026
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +1.50 | |
| 2 | UncappedXIUCXI | 2 | 1 | 1 | 0 | 0 | 2 | +2.13 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -3.14 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | UNITED SPORTS CCUS CC | 2 | 2 | 0 | 0 | 0 | 4 | +4.33 |
| 2 | LIONS SCHOOLLIONS | 2 | 1 | 1 | 0 | 0 | 2 | +4.67 |
| 3 | AET SCHOOLAET S | 2 | 0 | 2 | 0 | 0 | 0 | -9.73 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +3.06 | |
| 2 | Erode StrikersES11 | 2 | 1 | 1 | 0 | 0 | 2 | +3.55 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -8.18 |
Group D
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | RV CRICKET ACADEMYRV CA | 2 | 2 | 0 | 0 | 0 | 4 | +2.42 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +1.25 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -3.59 |