SOL
LIVESOLAI AND HEADLIGHT CRICKET TOURNAMENT
Tiruppur, TN · Started 18 May 2026
Group A
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | +2.65 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.22 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -2.77 |
Group E
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLAI CcSC | 2 | 2 | 0 | 0 | 0 | 4 | +2.55 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +1.73 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -4.10 |
Group F
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | BLITZBLI | 2 | 2 | 0 | 0 | 0 | 4 | +2.79 |
| 2 | TN 36 SQUADTN36 | 2 | 1 | 1 | 0 | 0 | 2 | -0.88 |
| 3 | TCCTCC | 2 | 0 | 2 | 0 | 0 | 0 | -2.19 |