ST
LIVEStrikers Tournament
Coimbatore, TN
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 8 | +3.44 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -1.58 | |
| 3 | Sns EngineeringSNSCE | 1 | 0 | 1 | 0 | 0 | 0 | -1.00 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1.55 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 2 | -1.02 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | StrikersSTR | 2 | 0 | 2 | 0 | 0 | 0 | -0.74 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | VivekanandaVIV | 4 | 3 | 1 | 0 | 0 | 6 | +0.92 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.24 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | -2.66 | |
| 4 | KarunyaKAR | 1 | 0 | 1 | 0 | 0 | 0 | -3.95 |