
WIN
LIVEWinner Truf cricket tournament and Gym muthu memorial trophy
Salem, TN · Started 26 Sep 2026
Group A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 Hawks7HK’S | 3 | 3 | 0 | 0 | 0 | 6 | +10.84 |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | +0.77 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 2 | -2.65 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | -10.13 |
Group B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 6 | +0.66 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | +2.41 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 2 | +0.76 | |
| 4 | Bat SixBS | 3 | 0 | 3 | 0 | 0 | 0 | -7.13 |
Group C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | SharksSHARK | 3 | 3 | 0 | 0 | 0 | 6 | +9.57 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +0.22 | |
| 3 | AK BoyzAG | 2 | 0 | 2 | 0 | 0 | 0 | -8.60 |
| 4 | 7 Spartan'sINA | 1 | 0 | 1 | 0 | 0 | 0 | -11.20 |
Group D
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | +11.69 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | +0.30 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -7.72 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | -10.18 |
Group F
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | +8.48 | |
| 2 | FCCFCC | 2 | 1 | 1 | 0 | 0 | 2 | +1.37 |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | -7.52 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | -10.00 |
Group G
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | SquadINB | 2 | 1 | 0 | 1 | 0 | 3 | +2.60 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | +1.10 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 1 | -3.70 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Group H
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | +10.43 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | +1.11 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 2 | -1.56 | |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | -8.68 |