T20 · PCB groundCOMPLETED
CMKTCMK TitansCMK Titans(17.3 Ov)132/10
GMKGMKMCGMKMC(17.0 Ov)104/10
CMKT won by 28 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Thamaraic S.A SARAN55 b VADIVEL DHONI | 1 | 3 | 0 | 0 | 33.3 |
Tamizhc Murugan Natarajan b VADIVEL DHONI | 17 | 10 | 2 | 1 | 170.0 |
Naveenlbw b Guna | 9 | 20 | 0 | 0 | 45.0 |
Punit Singhc Murugan Natarajan b Guna | 25 | 9 | 3 | 2 | 277.8 |
Mahanc Kathiravan k(wk) b Sakthi17 | 14 | 21 | 2 | 0 | 66.7 |
Sanjay veerast †Kathiravan k b Sakthi17 | 5 | 8 | 0 | 0 | 62.5 |
Kapilc VADIVEL DHONI b Sathya | 0 | 7 | 0 | 0 | 0.0 |
Yash Meenac VADIVEL DHONI b Sathya | 2 | 6 | 0 | 0 | 33.3 |
Vingneshwarannot out | 15 | 11 | 2 | 0 | 136.4 |
Salmanc VADIVEL DHONI b Sakthi17 | 2 | 4 | 0 | 0 | 50.0 |
Kavinrun out (KARTHIK_14) | 2 | 3 | 0 | 0 | 66.7 |
Extras w 12, nb 0, b 0, lb 0 · 12
Fall of wickets
114Thamarai1.1 ov
224Tamizh3.2 ov
352Punit Singh5.1 ov
472Naveen9.3 ov
578Mahan11.3 ov
680Kapil12.5 ov
785Sanjay veera13.5 ov
893Yash Meena14.4 ov
996Salman15.4 ov
10104Kavin17.0 ov
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 27 | 0 | 9.00 | |
| 2.0 | 0 | 17 | 2 | 8.50 | |
| 2.0 | 0 | 20 | 0 | 10.00 | |
| 3.0 | 0 | 11 | 2 | 3.67 | |
| 4.0 | 0 | 20 | 2 | 5.00 | |
| 3.0 | 0 | 9 | 3 | 3.00 |